Products
Contact Us
- Contact Person : Mr. Wu Sam
- Company Name : Shenzhen Santakups Electronic Co., Ltd.
- Tel : 0086-755-83658581 83638650 83658083
- Fax : 0086-755-83651325
- Address : Guangdong,Shenzhen,1813, Suite 3, TongJian Building, ShenNan Middle Road, ShenZhen, China
- Country/Region : China
- Zip : 518031
off grid solar inverter 5kva 48VDC
Product Detailed
Related Categories:Inverters & Converters
1.off grid solar inverter 5kva
2.LED display
3.FOB SHENZHEN USD160/pc
5.MOQ:1pc.
off grid solar inverter 5kva
IR inverter 1KW-6KW
Model | IR1000 | IR1500 | IR2000 | IR3000 | IR4000 | IR5000 | IR6000 | |
Capacity | Watts | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W |
Battery | DC Voltage (Optional) | 12V | 12v | 12v/24v | 24v/48V | 48V | 48V | 48V |
Recharge current | 35+/-5A | 35+/-5A | 65+/-5A 35+/-5A | 45+/-5A | 35+/-5A | 40+/-5A | 50+/-5A | |
3 - stage charge | Boost CC → Boost CV → Float | |||||||
Input | Nominal Voltage | 120VAC or 230VAC | ||||||
voltage trip range | 90v+-4% to 140v+-4% or 184v/154v +-4% to 253v+-4% | |||||||
Voltage reengage range | 100v+-4% -135v+-4% or 194v/164v+-4% to 243v+-4% | |||||||
Max input AC voltage | 150VAC or 270VAC | |||||||
Frequency | 50Hz or 60Hz(Auto detect) | |||||||
Current | 25 Amps in maximum | |||||||
Efficiency | 95% | |||||||
Output | Voltage | 120V or 230V AC ±5% | ||||||
Wave form | Pure Sine wave | |||||||
Frequency | 50/60Hz | |||||||
voltage range | Depends on battery type | |||||||
Transfer time | ≤5ms | |||||||
Protection | Overload | 15 mins for 125%, 60s for 150%, 20s for over 150s | ||||||
Short circuit protection | Fault after 10 secs | |||||||
Electric Fans | Thermo -controlling | |||||||
Static Consumption | < 10 Watts | |||||||
Surroundings | Temperature, humidity | 0-50 °C ,90%, no condensing | ||||||
Surge rating (10s) | 3000W | 3000W | 6000W | 9000W | 8000W | 10000W | 12000W | |
capable of starting electric moto | 1HP | 1HP | 1HP | 3HP | 4HP | 5HP | 6HP | |
Physical | Mount | Horizontal wall mount | ||||||
Size (H x W x D) | 460*217*179mm | 636*217*179mm | ||||||
Carton (H x W x D) | 332*580*310mm | 765*335*300mm | ||||||
N.W ( KGS) | 18 | 19 | 21 | 25 | 35 | 38 | 40 | |
G.W (KGS) | 20 | 21 | 23 | 27 | 37 | 40 | 42 | |
Remark | Specification for reference , subject to change without prior notification | |||||||
We accept order with special specifications |
off grid solar inverter 5kva 48VDC
Other products