Products
Contact Us
- Contact Person : Mr. Wu Sam
- Company Name : Shenzhen Santakups Electronic Co., Ltd.
- Tel : 0086-755-83658581 83638650 83658083
- Fax : 0086-755-83651325
- Address : Guangdong,Shenzhen,1813, Suite 3, TongJian Building, ShenNan Middle Road, ShenZhen, China
- Country/Region : China
- Zip : 518031
1.5kw home inverter
Product Detailed
Related Categories:Inverters & Converters
1.Solar inverter with RoHS,CE certificate
2.Output Voltage:100V-120V or 220V-240V
3.Battery DC Voltage:12v/24v
4.Home apply
1.5kw home inverter
1. Features
1.Pure sine-wave out put,can be used with different domestic appliance TV,Refrigerator,Fan,Air conditioner ,Induction cooker,micro-wave oven etc.
2. Supperior performance from CPU control technology
3. Wide range of input voltage ,accurate output,AVR function.
4.Inner-equipped protection fro over-load,shout-circuit,over-voltage,low-voltage and over-heating
5.Easy to check with inverter condition with LED indication that can be upgraded to LCD
6. Generator compatibly and external battery connection achievable.
7.Intelligent battery management with protection against over-charged and over-discharged etc.
2. Specification
NT Series 600W-20000W Technical Specification | ||||||||||||||
MODEL P-R | 601 | 102 | 122 | 152 | 202 | 302 | 362 | 402 | 502 | 602 | 752 | 103 | 1512 | 2016 |
Rated capaclty(W) | 600W | 1000W | 1200W | 1500W | 2000W | 3000W | 3600W | 4000W | 5000W | 6000W | 7000W | 10000W | 15KVA/12KW | 20KVA/16KW |
INPUT | ||||||||||||||
Phase | Single | |||||||||||||
Voltage | 100/110/120/127/220/230VAC(+25%,-35%) | 100/110/120/127/220/230VAC±20% | ||||||||||||
Frequency Range | 60/50±10%(auto sensing) | |||||||||||||
OUTPUT | ||||||||||||||
Phase | Single | |||||||||||||
Voltage (Batt Mode) | 100/110/120/127/220/230VAC/240VAC | |||||||||||||
Frequency Range(Batt Mode) | 60/50±0.2Hz | |||||||||||||
Transfer Time | Typical 2-6ms ,10ms max | |||||||||||||
waveform | Pure Sine Wave | |||||||||||||
BATTERY | ||||||||||||||
Recharge Current(S) | 25Amax | |||||||||||||
Nominal DC input voltage | 12VDC | 12/24VDC | 24VDC | 24VDC | 24/48VDCVDC | 48VDC | 48VDC | 96VDC | 192VDC | |||||
INDICATORS | ||||||||||||||
LCD/LED | Optional | |||||||||||||
PROTECTION | ||||||||||||||
Overload | IPS automatically shutdown if overload exceeds 120% ofnormal value for 30 secondsIPS automatically resume work if overload comes back to rated load | |||||||||||||
Short circuit | Cut off immediately | |||||||||||||
ALARM | ||||||||||||||
Battery back-up | Sounding every 4 second | |||||||||||||
Low Battery | Sounding every second | |||||||||||||
Overload | Audible alarm | |||||||||||||
Fault | Continuously sounding | |||||||||||||
OPERATING ENVIRONMENT | ||||||||||||||
Humidity | 0-90%RH @-5-55°C(non-condenslng) | |||||||||||||
Noise Level | Less than 60dB | |||||||||||||
Appearance | ||||||||||||||
External Size(mm)L*W*H | 375*130*190 | 452*192*338 | 500*260*455 | 570*260*750 | ||||||||||
Carton Size(mm)L*W*H | 478*463*315(2 Piece) | 584*335*495(1 Piece) | 545*345*535(1 Piece) | 720*480*1030(1 Piece) | ||||||||||
Unit weight(kg/pc) | 10 | 13.2 | 17 | 24.2 | 27.4 | 29.5 | 33 | 33 | 35/52 | 55 | 69 | 70 | 76 | 79 |
Gross weight(kg/ctn) | 22.6 | 29 | 19.7 | 26.9 | 30.1 | 33.2 | 35.7 | 35.7 | 49/66 | 69 | 83 | 84 | 88 | 92 |
1.5kw home inverter
Other products