Products
Contact Us
- Contact Person : Mr. Wu Sam
- Company Name : Shenzhen Santakups Electronic Co., Ltd.
- Tel : 0086-755-83658581 83638650 83658083
- Fax : 0086-755-83651325
- Address : Guangdong,Shenzhen,1813, Suite 3, TongJian Building, ShenNan Middle Road, ShenZhen, China
- Country/Region : China
- Zip : 518031
with avr 650va ups supply
Product Detailed
Related Categories:Uninterrupted Power Supply (UPS)
1.with avr 650va ups supply
2.Backup time 30mins for PC
3.LCD and LED optional.
with avr 650va ups supply Key Features: Wide input voltage range.with 3 step AVR function, LED / LCD option display Technical specifications: MODEL | B500 | B600 | B650 | B800 | B1000 | B1200 | ||||||||
CAPACITY | VA/W | 500VA/300W | 600VA/360W | 650VA/390W | 800VA/480W | 1000VA/600W | 1200VA/720W | |||||||
INPUT | Voltage | 110/120VACor 220/230/240VAC | ||||||||||||
Voltage Range | 90-145VAC / 150-290VAC | |||||||||||||
OUTPUT | Voltage | 110/1 20VAC or 220/230/240VAC | ||||||||||||
Voltage Regulation(Batt.Mode) | ±10% | |||||||||||||
Frequency | 50Hzor 60Hz | |||||||||||||
Frequency Regulation(Batt.Mode) | ±1Hz | |||||||||||||
Output Waveform(Batt.Mode) | Modified Sinewave | |||||||||||||
BATTERY | Battery Type & Number | 1 2V/7AHx 1 pc | 1 2V/9AHx 1 pc | 1 2V/7AHx 2pcs | ||||||||||
Back up Time(at a PC load with 15"montior) | 15minutes | 20minutes | 30minutes | |||||||||||
Recharge Time | 10 Hours to 90% after complete discharge | |||||||||||||
TRANSFER TIME | Typical | 2-6ms | ||||||||||||
INDICATOR | AC Mode | Green LED lighting | ||||||||||||
Battery Mode | Green LED flashing every 4 second | |||||||||||||
Low Battery Weak at AC mode | Green LED flashing every second | |||||||||||||
Fault | Red LED lighting | |||||||||||||
Battery Weak at AC mode | Red LED flashing every 2 seconds for 30 seconds | |||||||||||||
Battery Fault at AC mode | Red LED flashing three times every 2 seconds | |||||||||||||
Overload | Red LED flashing twice every 4 seconds | |||||||||||||
AUDIBLE ALARM | Battery Model | Sounding every 4 seconds | ||||||||||||
Low Battery at Battery Mode | Sounding every second | |||||||||||||
Fault | Continously sounding | |||||||||||||
Battery Weak at AC mode | Sounding every 2 seconds for 30 seconds | |||||||||||||
Overload | Sounding twice every second | |||||||||||||
PROTECTION | Full Protection | Discharge,overcharge,and overload over voltage , short circuit protection*(only for Best Power 1000) | ||||||||||||
PHYSICAL | Dimension,DxWxH(mm) | 330 x 90 x 1 35 | 330 x 1 00 x 140 | 340 x 122 x1 88 | ||||||||||
Net weight (kgs) | 5.5 | 6.0 | 6.2 | 6.8 | 10.5 | 11 | ||||||||
ENVIRONMENT | Operating Environment | 0c0~40 0-90% relative humdity(non-condensing) | ||||||||||||
Noise Level | Less than 45dB |
with avr 650va ups supply